Red Valley/Cove High School
Grades: 9-12
NAVAJO ROUTE N13 2MILES SOUTH, TEEC NOS POS, AZ 86544
RED MESA UNIFIED DISTRICT
RED MESA UNIFIED DISTRICT
(928) 653-4200
PLEASE CONSULT YOUR CHILD'S TEACHERS PRIOR TO MAKING ANY PURCHASES.
*Note*: The supply lists provided below are a general recommendation of supplies. The listed items may not exactly match the supplies requested by your child's school.
2018-2019 School Supply Lists By Grade
9th Grade Supply List
Parents Get a Copy of the 9th Grade Supply List By Clicking Below

Quantity | Item | Notes |
---|---|---|
1 | Box of Pencils | |
1 | Box of Pens (Blue or Black) | |
1 | Box of Red Pens | |
5 | Composition Notebooks | |
5 | Folders with Pockets | |
1 | Package of Graph Paper | |
1 | Package of Loose Leaf Paper | |
1 | Pocket Dictionary | |
1 | Post-it Notes | |
1 | Ruler with Centimeters and Inches Displayed | |
1 | Scientific Calculator | |
1 | Scotch Tape | |
1 | Stapler, Box of Staples, and Stapler Remover | |
3 | Three Ring Binder with Subject Dividers |
10th Grade Supply List
Parents Get a Copy of the 10th Grade Supply List By Clicking Below

Quantity | Item | Notes |
---|---|---|
3 | Binders with Subject Dividers | |
1 | Bottle of Correction Fluid | |
1 | Box of Pencils | |
1 | Box of Pens (Blue or Black) | |
5 | Composition Notebooks | |
1 | Highlighter | |
1 | Pack of Graph Paper | |
1 | Pack of Index Cards | |
1 | Pack of Red Pens | |
1 | Package of Loose Leaf Paper | |
5 | Plastic Folders | |
1 | Pocket Dictionary and Thesaurus | |
1 | Scientific Calculator or Graphing Calculator May Be Better | |
1 | Stapler, Box of Staples, and Stapler Remover | |
1 | Student Planner |
11th Grade Supply List
Parents Get a Copy of the 11th Grade Supply List By Clicking Below

Quantity | Item | Notes |
---|---|---|
1 | Bottle of Correction Fluid | |
1 | Box of Pens (Blue or Black) | |
5 | Folders with Pockets | |
1 | Graphing Calculator | |
2 | Highlighters | |
1 | Pack of Loose Leaf Graph Paper | |
1 | Pack of Red Pens | |
1 | Package of College Ruled Paper | |
1 | Package of Pencils or Mechanical Pencils | |
1 | Ruler | |
1 | Set of Index Cards | |
5 | Single Subject Notebooks | |
1 | Stapler, Box of Staples, and Stapler Remover | |
3 | Three Ring Binders with Dividers |
12th Grade Supply List
Parents Get a Copy of the 12th Grade Supply List By Clicking Below

Quantity | Item | Notes |
---|---|---|
1 | Bottle of Correction Fluid | |
1 | Box of Black/Blue Pens | |
1 | Graphing Calculator | |
2 | Highlighters | |
1 | Package of College Ruled Loose Leaf Paper | |
1 | Package of Loose Leaf Graph Paper | |
1 | Package of Pencils or Mechanical Pencils | |
5 | Plastic Folders with Pockets | |
1 | Ruler with Centimeters and Inches Displayed | |
1 | Set of Index Cards | |
5 | Single Subject Composition Notebooks | |
1 | Standard or Mechanical Pencils Set | |
1 | Stapler and Stapler Remover | |
3 | Three Ring Binders with Dividers |