Alternative School
Grades: 1-12
1121 WINSTON 8 RANCH RD, LUFKIN, TX 75904
LUFKIN INDEPENDENT SCHOOL DISTRICT (ISD)
(936) 632-7203
PLEASE CONSULT YOUR CHILD'S TEACHERS PRIOR TO MAKING ANY PURCHASES.
*Note*: The supply lists provided below are a general recommendation of supplies. The listed items may not exactly match the supplies requested by your child's school.
2018-2019 School Supply Lists By Grade
1st Grade Supply List
Parents Get a Copy of the 1st Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 1st Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | 12" inch ruler with both inches and centimeters | |
|
1 | Blunt tip pair of scissors | |
|
1 | Box of #2 Pencils | |
|
1 | Box of Thick Crayola Washable Markers | |
|
2 | Box of Tissues | |
|
1 | Elmer's Washable School Glue | |
|
4 | Glue Sticks | |
|
1 | Pack of Colored Pencils | |
|
1 | Pencil Case | |
|
1 | Pink Eraser | |
|
2 | Red Ballpoint Pens | |
|
1 | Set of Pocket Folders with Brads | |
|
4 | Spiral Notebooks | |
2nd Grade Supply List
Parents Get a Copy of the 2nd Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 2nd Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Bottle of Elmer's Washable Glue | |
|
1 | 12" inch ruler with both inches and centimeters | |
|
1 | Box of #2 Pencils | |
|
1 | Box of Crayola Crayons | |
|
1 | Large Box of Facial Tissues | |
|
1 | Large Pink Eraser | |
|
1 | Pack of Pocket Folders with Brads | |
|
1 | Pair of Blunt tip scissors | |
|
1 | Pencil Case | |
|
1 | Pencil Sharpener | |
|
2 | Red Pens | |
|
1 | Set of Colored Pencils | |
|
1 | Set Washable Markers | |
|
4 | Spiral Bound Notebooks | |
|
1 | Yellow Highlighter | |
3rd Grade Supply List
Parents Get a Copy of the 3rd Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 3rd Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Bottle of Elmer's Washable Glue | |
|
1 | 12" inch ruler with both inches and centimeters | |
|
1 | 3 Ring Binder | |
|
2 | Black Dry Erase Markers | |
|
1 | Blunt tip pair of scissors | |
|
1 | Box of 24 Crayola Crayons | |
|
2 | Boxes of #2 Pencils | |
|
1 | Large Box of Tissues | |
|
1 | Large Pink Eraser | |
|
1 | Package of Loose Leaf Wide Ruled Notebook Paper | |
|
1 | Pencil Case | |
|
4 | Plastic Folders With Pockets and Brads | |
|
2 | Red Ballpoint Pens | |
|
4 | Spiral Bound Notebooks | |
|
1 | Yellow Highlighter | |
4th Grade Supply List
Parents Get a Copy of the 4th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 4th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | 12" inch ruler with both inches and centimeters | |
|
1 | 3-Ring Binder | |
|
2 | Black Dry Erase Markers | |
|
1 | Box of #2 Pencils | |
|
1 | Box of Loose Leaf Wide Ruled Paper | |
|
1 | Calculator | |
|
4 | Folders with Brads | |
|
1 | Pair of Scissors | |
|
1 | Pencil Box or Bag | |
|
1 | Pencil Sharpener | |
|
1 | Set of Black Pens | |
|
1 | Set of Blue Pens | |
|
1 | Set of Red Pens | |
|
4 | Spiral Bound Notebooks | |
|
1 | Yellow Highlighter | |
5th Grade Supply List
Parents Get a Copy of the 5th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 5th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | 12" Ruler displaying inches and centimeters | |
|
1 | 3-Ring Binder | |
|
2 | Black Dry Erase Markers | |
|
1 | Box of #2 Pencils | |
|
1 | Box of Blue or Black Pens | |
|
1 | Box of Red Pens | |
|
2 | Highlighters | |
|
1 | Large Pink Eraser | |
|
1 | Pack of Colored Pencils | |
|
1 | Pack of White Copy/Printer Paper | |
|
1 | Package of Ruled Note Cards | |
|
1 | Pair of Scissors | |
|
1 | Pencil Sharpener | |
|
4 | Plastic Folders with Pockets | |
|
4 | Spiral Bound Wide Ruled Notebooks | |
6th Grade Supply List
Parents Get a Copy of the 6th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 6th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
5 | Composition Notebooks | |
|
1 | 12" inch ruler with both inches and centimeters | |
|
1 | Box of #2 Pencils or Mechanical Pencils | |
|
1 | Box of Black or Blue Pens | |
|
1 | Calculator | |
|
5 | Folders with Pockets | |
|
1 | Handheld Pencil Sharpener | |
|
1 | Pack of Dry Erase Markers | |
|
1 | Package of Loose Leaf Paper | |
|
1 | Package of White Ruled Index Cards | |
|
1 | Scissors | |
|
1 | Scotch Tape | |
|
1 | Set of Colored Pencils | |
|
1 | Set of Red Pens | |
|
2 | Three Ring Binder | |
|
2 | Yellow Highlighters | |
7th Grade Supply List
Parents Get a Copy of the 7th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 7th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
5 | Composition Wide Ruled Notebooks | |
|
1 | Box of #2 Pencils or Mechanical Pencils | |
|
1 | Box of Blue or Black Pens | |
|
5 | Folders with Brads and Pockets | |
|
3 | Highlighters | |
|
2 | Large Erasers | |
|
1 | Pack of 3 X 5 White Ruled Index Cards | |
|
1 | Pack of Loose Leaf Paper (Minimum 100 pages) | |
|
1 | Package of Post-it Notes | |
|
1 | Protractor with degree markings | |
|
5 | Red Pens | |
|
1 | Ruler with Centimeters and Inches Displayed | |
|
1 | Scientific Calculator | |
|
1 | Scotch Tape | |
|
2 | Three Ring Binders | |
8th Grade Supply List
Parents Get a Copy of the 8th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 8th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Box of Blue/Black Pens | |
|
1 | Box of Pencils or Mechanical Pencils | |
|
1 | Box of Red Pens | |
|
1 | Clear Tape | |
|
5 | Composition Notebooks | |
|
5 | Homework Folders with Pockets | |
|
1 | Large Eraser | |
|
1 | Pack of Binder Dividers | |
|
1 | Pack of Index Cards | |
|
1 | Package of Graph Paper | |
|
1 | Package of Loose Leaf Paper | |
|
1 | Post-it Notes | |
|
1 | Protractor | |
|
1 | Scientific Calculator | |
|
3 | Three Ring Binders | |
|
3 | Yellow Highlighters | |
9th Grade Supply List
Parents Get a Copy of the 9th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 9th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Box of Pencils | |
|
1 | Box of Pens (Blue or Black) | |
|
1 | Box of Red Pens | |
|
5 | Composition Notebooks | |
|
5 | Folders with Pockets | |
|
1 | Package of Graph Paper | |
|
1 | Package of Loose Leaf Paper | |
|
1 | Pocket Dictionary | |
|
1 | Post-it Notes | |
|
1 | Ruler with Centimeters and Inches Displayed | |
|
1 | Scientific Calculator | |
|
1 | Scotch Tape | |
|
1 | Stapler, Box of Staples, and Stapler Remover | |
|
3 | Three Ring Binder with Subject Dividers | |
10th Grade Supply List
Parents Get a Copy of the 10th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 10th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
3 | Binders with Subject Dividers | |
|
1 | Bottle of Correction Fluid | |
|
1 | Box of Pencils | |
|
1 | Box of Pens (Blue or Black) | |
|
5 | Composition Notebooks | |
|
1 | Highlighter | |
|
1 | Pack of Graph Paper | |
|
1 | Pack of Index Cards | |
|
1 | Pack of Red Pens | |
|
1 | Package of Loose Leaf Paper | |
|
5 | Plastic Folders | |
|
1 | Pocket Dictionary and Thesaurus | |
|
1 | Scientific Calculator or Graphing Calculator May Be Better | |
|
1 | Stapler, Box of Staples, and Stapler Remover | |
|
1 | Student Planner | |
11th Grade Supply List
Parents Get a Copy of the 11th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 11th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Bottle of Correction Fluid | |
|
1 | Box of Pens (Blue or Black) | |
|
5 | Folders with Pockets | |
|
1 | Graphing Calculator | |
|
2 | Highlighters | |
|
1 | Pack of Loose Leaf Graph Paper | |
|
1 | Pack of Red Pens | |
|
1 | Package of College Ruled Paper | |
|
1 | Package of Pencils or Mechanical Pencils | |
|
1 | Ruler | |
|
1 | Set of Index Cards | |
|
5 | Single Subject Notebooks | |
|
1 | Stapler, Box of Staples, and Stapler Remover | |
|
3 | Three Ring Binders with Dividers | |
12th Grade Supply List
Parents Get a Copy of the 12th Grade Supply List By Clicking Below
E-Mail Me a Copy of the Supply List
Teachers/Administrators Add Your 12th Grade Supply List By Clicking Below
Add Supply List
Quantity | Item | Notes |
---|
|
1 | Bottle of Correction Fluid | |
|
1 | Box of Black/Blue Pens | |
|
1 | Graphing Calculator | |
|
2 | Highlighters | |
|
1 | Package of College Ruled Loose Leaf Paper | |
|
1 | Package of Loose Leaf Graph Paper | |
|
1 | Package of Pencils or Mechanical Pencils | |
|
5 | Plastic Folders with Pockets | |
|
1 | Ruler with Centimeters and Inches Displayed | |
|
1 | Set of Index Cards | |
|
5 | Single Subject Composition Notebooks | |
|
1 | Standard or Mechanical Pencils Set | |
|
1 | Stapler and Stapler Remover | |
|
3 | Three Ring Binders with Dividers | |