List of Schools In California
S | N | V | A | M | H | C | W | B | R | F | L | G | T | P | D | J | E | K | O | U | Y | I | Z | Q | X
| School Name | City | Grades |
|---|---|---|
| C. A. JACOBS INTERMEDIATE SCHOOL 200 NORTH LINCOLN ST | DIXON | 6-8 |
| C. B. EATON ELEMENTARY SCHOOL 20220 SUISUN DR | CUPERTINO | KG-5 |
| C. C. LAMBERT ELEMENTARY SCHOOL 1151 SAN JUAN ST | TUSTIN | KG-5 |
| C. C. VIOLETTE ELEMENTARY SCHOOL 12091 LAMPSON AVE | GARDEN GROVE | KG-6 |
| C. E. UTT MIDDLE SCHOOL 13601 BROWNING AVE | TUSTIN | 6-8 |
| C. JOSEPH BARFIELD ELEMENTARY SCHOOL 2181 NORTH SAN ANTONIO AVE | POMONA | KG-6 |
| C. K. MCCLATCHY HIGH SCHOOL 3066 FREEPORT BLVD | SACRAMENTO | 9-12 |
| C. MORLEY SELLERY SPECIAL EDUCATION CENTER SCHOOL 15805 SOUTH BUDLONG AVE | GARDENA | UG |
| C. ROY CARMICHAEL ELEMENTARY SCHOOL 895 WEST ST | PORTOLA | KG-7 |
| C. T. ENGLISH MIDDLE SCHOOL 23800 SUMMIT RD | LOS GATOS | 6-8 |
| C. W. DILLARD ELEMENTARY SCHOOL 9721 DILLARD RD | WILTON | KG-6 |
| C. W. HAMAN ELEMENTARY SCHOOL 865 LOS PADRES BLVD | SANTA CLARA | KG-5 |
| CA ACADEMY FOR LIBERAL STUDIES EARLY COLLEGE HIGH 700 WILSHIRE BLVD FOURTH FL. | LOS ANGELES | 9-12 |
| CA. MONTESSORI PROJECT-SAN JUAN AR / CAR CAMPUSES SCHOOL 4718 ENGLE RD | CARMICHAEL | KG-8 |
| CABAZON ELEMENTARY SCHOOL 50575 CARMEN AVE | CABAZON | KG-4 |
| CABOT YERXA ELEMENTARY SCHOOL 67067 DESERT VIEW | DESERT HOT SPRINGS | KG-5 |
| CABRILLO (JUAN RODRIGUEZ) HIGH SCHOOL 2001 SANTA FE AVE | LONG BEACH | 9-12 |
| CABRILLO AVENUE ELEMENTARY SCHOOL 732 SOUTH CABRILLO AVE | SAN PEDRO | KG-5 |
| CABRILLO ELEMENTARY SCHOOL 1562 WEST 11TH ST | UPLAND | KG-6 |
| CABRILLO ELEMENTARY SCHOOL 36700 SAN PEDRO DR | FREMONT | KG-6 |
| CABRILLO ELEMENTARY SCHOOL 601 CRESPI DR | PACIFICA | KG-8 |
| CABRILLO ELEMENTARY SCHOOL 3120 TALBOT ST | SAN DIEGO | KG-4 |
| CABRILLO HIGH SCHOOL 4350 CONSTELLATION RD | LOMPOC | 9-12 |
| CABRILLO MIDDLE SCHOOL 1426 EAST SANTA CLARA ST | VENTURA | 6-8 |
| CACHE CREEK HIGH (CONTINUATION) SCHOOL 145 SECOND ST | YOLO | 9-12 |
| CACTUS SCHOOL 38060 20TH ST EAST | PALMDALE | 6-8 |
| CADMAN ELEMENTARY SCHOOL 4370 KAMLOOP AVE | SAN DIEGO | KG-5 |
| CADWALLADER ELEMENTARY SCHOOL 3799 CADWALLADER AVE | SAN JOSE | KG-6 |
| CAHUENGA ELEMENTARY SCHOOL 220 SOUTH HOBART BLVD | LOS ANGELES | KG-5 |
| CAHUENGA NEW ELEMENTARY SCHOOL #1 225 SOUTH OXFORD AVE | LOS ANGELES | KG-5 |
| CAHUILLA DESERT ACADEMY JUNIOR HIGH 82489 AVE 52 | COACHELLA | 7-8 |
| CAHUILLA ELEMENTARY SCHOOL 833 MESQUITE RD | PALM SPRINGS | KG-5 |
| CAJON HIGH SCHOOL 1200 HILL DR | SAN BERNARDINO | 9-12 |
| CAJON PARK ELEMENTARY SCHOOL 10300 MAGNOLIA AVE | SANTEE | KG-8 |
| CAJON VALLEY COMMUNITY DAY SCHOOL 165 ROANOKE RD | EL CAJON | 6-8 |
| CAJON VALLEY HOME SCHOOL 1384 BROADWAY | EL CAJON | KG-8 |
| CAJON VALLEY MIDDLE SCHOOL 550 PARK AVE | EL CAJON | 6-8 |
| CAL AERO PRESERVE ACADEMY 15850 MAIN ST | CHINO | KG-8 |
| CAL BURKE HIGH SCHOOL 14630 LANARK ST | PANORAMA CITY | 9-12 |
| CALABASAS ELEMENTARY SCHOOL 202 CALABASAS RD | WATSONVILLE | KG-5 |
| CALABASAS HIGH SCHOOL 22855 WEST MULHOLLAND HWY | CALABASAS | 9-12 |
| CALABASH STREET ELEMENTARY SCHOOL 23055 EUGENE ST | WOODLAND HILLS | KG-5 |
| CALAHAN STREET ELEMENTARY SCHOOL 18722 KNAPP ST | NORTHRIDGE | KG-5 |
| CALAVERA HILLS ELEMENTARY SCHOOL 4100 TAMARACK AVE | CARLSBAD | KG-5 |
| CALAVERA HILLS MIDDLE SCHOOL 4104 TAMARACK AVE | CARLSBAD | 6-8 |
| CALAVERAS COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 185 SOUTH MAIN ST | ANGELS CAMP | KG-12 |
| CALAVERAS COUNTY SPECIAL EDUCATION (SELPA) SCHOOL 185 SOUTH MAIN ST | ANGELS CAMP | KG-12 |
| CALAVERAS EDUCATIONAL TRANSITIONS SCHOOL 3304 B HWY 12 | SAN ANDREAS | 6-8 |
| CALAVERAS ELEMENTARY SCHOOL 1151 BUENA VISTA RD | HOLLISTER | KG-7 |
| CALAVERAS HIGH SCHOOL 350 HIGH SCHOOL ST | SAN ANDREAS | 9-12 |
| CALAVERAS HILLS SCHOOL 1331 EAST CALAVERAS BLVD | MILPITAS | 9-12 |
| CALDWELL STREET ELEMENTARY SCHOOL 2300 WEST CALDWELL ST | COMPTON | KG-5 |
| CALEB GREENWOOD SCHOOL 5457 CARLSON DR | SACRAMENTO | KG-8 |
| CALEXICO COMMUNITY DAY SCHOOL 1201 KLOKE RD | CALEXICO | 7-12 |
| CALEXICO HIGH SCHOOL 1030 ENCINAS AVE | CALEXICO | 10-12 |
| CALI CALMECAC CHARTER SCHOOL 9941 STARR RD | WINDSOR | KG-8 |
| CALICO CONTINUATION HIGH SCHOOL 33525 PONNAY | YERMO | 7-12 |
| CALIENTE ELEMENTARY SCHOOL 27500 CALIENTE BODFISH RD | CALIENTE | KG-8 |
| CALIFORNIA ACADEMY FOR LIBERAL STUDIES 7350 NORTH FIGUEROA ST | LOS ANGELES | 6-8 |
| CALIFORNIA ACADEMY OF MATHEMATICS AND SCIENCE 1000 EAST VICTORIA ST | CARSON | 9-12 |
| CALIFORNIA AEROSPACE ACADEMY 5727 PERRIN AVE | MCCLELLAN | 7-12 |
| CALIFORNIA AVENUE ELEMENTARY SCHOOL 3800 CALIFORNIA AVE | RIVERBANK | KG-5 |
| CALIFORNIA AVENUE ELEMENTARY SCHOOL 215 WEST CALIFORNIA AVE | VISTA | KG-8 |
| CALIFORNIA CITY HIGH SCHOOL 8567 BOLDEN AVE | CALIFORNIA CITY | 9-12 |
| CALIFORNIA CITY MIDDLE SCHOOL 9736 REDWOOD BLVD | CALIFORNIA CITY | 7-8 |
| CALIFORNIA ELEMENTARY SCHOOL 1111 CALIFORNIA AVE | LA PUENTE | KG-6 |
| CALIFORNIA ELEMENTARY SCHOOL 3232 CALIFORNIA AVE | COSTA MESA | KG-6 |
| CALIFORNIA ELEMENTARY SCHOOL 1080 NORTH CALIFORNIA ST | ORANGE | KG-6 |
| CALIFORNIA ELEMENTARY SCHOOL 1125 BAINBRIDGE | WEST COVINA | KG-5 |
| CALIFORNIA HIGH SCHOOL 9870 BROADMOOR DR | SAN RAMON | 9-12 |
| CALIFORNIA HIGH SCHOOL 9800 SOUTH MILLS AVE | WHITTIER | 9-12 |
| CALIFORNIA MIDDLE SCHOOL 1600 VALLEJO WAY | SACRAMENTO | 7-8 |
| CALIFORNIA MILITARY INSTITUTE SCHOOL 755 NORTH A ST | PERRIS | 7-12 |
| CALIFORNIA MONTESSORI PROJECT-CAPITOL CAMPUS SCHOOL 2700 L ST | SACRAMENTO | KG-8 |
| CALIFORNIA MONTESSORI PROJECT-ELK GROVE CAMPUS SCHOOL 8828 ELK GROVE BLVD | ELK GROVE | KG-8 |
| CALIFORNIA MONTESSORI PROJECT-SHINGLE SPRINGS CAMP SCHOOL 4645 BUCKEYE RD | SHINGLE SPRINGS | KG-8 |
| CALIFORNIA SCHOOL FOR THE BLIND 500 WALNUT AVE | FREMONT | KG-12 |
| CALIFORNIA SCHOOL FOR THE DEAF 3044 HORACE ST | RIVERSIDE | KG-12 |
| CALIFORNIA SCHOOL FOR THE DEAF-NORTHERN 39350 GALLAUDET DR | FREMONT | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY @ KINGS 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY @ SAN MATEO 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY @ SUTTER 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT JAMESTOWN 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT KERN 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT LOS ANGELES 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT SAN DIEGO 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT SAN JOAQUIN 2360 SHASTA WAY UNIT B | SIMI VALLEY | KG-12 |
| CALIFORNIA VIRTUAL ACADEMY AT SONOMA 170 LIBERTY SCHOOL RD | PETALUMA | KG-12 |
| CALIMESA ELEMENTARY SCHOOL 13523 SECOND ST | YUCAIPA | KG-6 |
| CALIPATRIA HIGH SCHOOL 601 WEST MAIN ST | CALIPATRIA | 9-12 |
| CALISTOGA ELEMENTARY SCHOOL 1327 BERRY ST | CALISTOGA | KG-6 |
| CALISTOGA JUNIOR-HIGH SCHOOL 1608 LAKE ST | CALISTOGA | 7-12 |
| CALLA HIGH SCHOOL 130 SOUTH AUSTIN RD | MANTECA | 9-12 |
| CALLE MAYOR MIDDLE SCHOOL 4800 CALLE MAYOR | TORRANCE | 6-8 |
| CALLIE KIRKPATRICK ELEMENTARY SCHOOL 28800 REVIERE DR | MENIFEE | KG-5 |
| CALPELLA ELEMENTARY SCHOOL 151 MOORE ST | UKIAH | KG-5 |
| CALVERT STREET ELEMENTARY SCHOOL 19850 DELANO ST | WOODLAND HILLS | KG-5 |
| CALVIN C. OAKLEY ELEMENTARY SCHOOL 1120 WEST HARDING ST | SANTA MARIA | KG-6 |
| CALVINE HIGH SCHOOL 8333 VINTAGE PARK DR | SACRAMENTO | 9-12 |
| CALWA ELEMENTARY SCHOOL 4303 EAST JENSEN AVE | FRESNO | KG-6 |
| CAMARILLO ACADEMY OF PROGRESSIVE EDUCATION 777 AILEEN ST | CAMARILLO | KG-12 |
| CAMARILLO HEIGHTS ELEMENTARY SCHOOL 35 CATALINA DR | CAMARILLO | KG-5 |
| CAMBRIA COMMUNITY DAY SCHOOL 2840 SANTA ROSA CREEK RD | CAMBRIA | 7-12 |
| CAMBRIA GRAMMAR SCHOOL 3223 MAIN ST | CAMBRIA | KG-5 |
| CAMBRIAN COMMUNITY SCHOOL 4115 JACKSOL DR | SAN JOSE | 6-8 |
| CAMBRIDGE CONTINUATION HIGH SCHOOL 1001 SOUTH CHESTNUT | FRESNO | 9-12 |
| CAMBRIDGE ELEMENTARY SCHOOL 1135 LACEY LN | CONCORD | KG-5 |
| CAMBRIDGE ELEMENTARY SCHOOL 425 NORTH CAMBRIDGE | ORANGE | KG-6 |
| CAMBRIDGE ELEMENTARY SCHOOL 100 CAMBRIDGE DR | VACAVILLE | KG-6 |
| CAMBRIDGE HEIGHTS ELEMENTARY SCHOOL 5555 FLEETWOOD DR | CITRUS HEIGHTS | KG-6 |
| CAMBRIDGE HIGH SCHOOL 516 BAKER ST | COALINGA | 9-12 |
| CAMDEN COMMUNITY DAY SCHOOL 2223 CAMDEN AVE | SAN JOSE | 9-12 |
| CAMELLIA AVENUE ELEMENTARY SCHOOL 7451 CAMELLIA AVE | NORTH HOLLYWOOD | KG-5 |
| CAMELLIA ELEMENTARY SCHOOL 6600 COUGAR DR | SACRAMENTO | KG-6 |
| CAMERADO SPRINGS MIDDLE SCHOOL 2480 MERRYCHASE DR | CAMERON PARK | 6-8 |
| CAMERON ELEMENTARY SCHOOL 801 MURIEL DR | BARSTOW | KG-6 |
| CAMERON ELEMENTARY SCHOOL 1225 EAST CAMERON AVE | WEST COVINA | KG-5 |
| CAMERON RANCH ELEMENTARY SCHOOL 4333 HACKBERRY LN | CARMICHAEL | KG-6 |
| CAMINO ELEMENTARY SCHOOL 3060 SNOWS RD | CAMINO | KG-8 |
| CAMINO GROVE ELEMENTARY SCHOOL 700 CAMINO GROVE AVE | ARCADIA | KG-5 |
| CAMINO NUEVO CHARTER ACADEMY 635 SOUTH HARVARD BLVD | LOS ANGELES | KG-8 |
| CAMINO NUEVO HIGH SCHOOL CHARTER 3500 WEST TEMPLE AVE | LOS ANGELES | 9-12 |
| CAMINO PABLO ELEMENTARY SCHOOL 1111 CAMINO PABLO | MORAGA | KG-5 |
| CAMINO REAL COMMUNITY PARTNERSHIP ACADEMY 1301 NORTH A ST | LOMPOC | 9-12 |
| CAMINO REAL ELEMENTARY SCHOOL 4655 CAMINO REAL | RIVERSIDE | KG-6 |
| CAMP GLENWOOD SCHOOL 400 LOG CABIN RANCH RD | LA HONDA | 9-12 |
| CAMPBELL HIGH COMMUNITY DAY SCHOOL ROAD 438 | OAKHURST | 9-12 |
| CAMPBELL MIDDLE SCHOOL 295 WEST CHERRY LN | CAMPBELL | 5-8 |
| CAMPO ELEMENTARY SCHOOL 1654 BUCKMAN SPRINGS RD | CAMPO | KG-7 |
| CAMPO HIGH (CONTINUATION) SCHOOL 31360 HWY 94 | CAMPO | 9-12 |
| CAMPOLINDO HIGH SCHOOL 300 MORAGA RD | MORAGA | 9-12 |
| CAMPTONVILLE ACADEMY 922 G ST | MARYSVILLE | KG-12 |
| CAMPTONVILLE ELEMENTARY SCHOOL 16585 SCHOOL ST | CAMPTONVILLE | KG-8 |
| CAMPUS CANYON ELEMENTARY SCHOOL 15300 MONROE AVE | MOORPARK | KG-5 |
| CAMPUS PARK ELEMENTARY SCHOOL 1845 H ST | LIVINGSTON | KG-5 |
| CANALINO ELEMENTARY SCHOOL 1480 LINDEN AVE | CARPINTERIA | KG-5 |
| CANDY BUTLER HIGH SCHOOL 760 BROADWAY | KING CITY | 9-12 |
| CANFIELD AVENUE ELEMENTARY SCHOOL 9233 AIRDROME ST | LOS ANGELES | KG-5 |
| CANOAS ELEMENTARY SCHOOL 880 WREN DR | SAN JOSE | KG-5 |
| CANOGA PARK ELEMENTARY SCHOOL 7438 TOPANGA CANYON BLVD | CANOGA PARK | KG-5 |
| CANOGA PARK HIGH SCHOOL 6850 TOPANGA CANYON BLVD | CANOGA PARK | 9-12 |
| CANTARA STREET ELEMENTARY SCHOOL 17950 CANTARA ST | RESEDA | KG-5 |
| CANTERBURY AVENUE ELEMENTARY SCHOOL 13670 MONTAGUE ST | PACOIMA | KG-5 |
| CANTUA ELEMENTARY SCHOOL 29288 WEST CLARKSON | CANTUA CREEK | KG-8 |
| CANYON CREST ACADEMY 5951 VILLAGE CENTER LOOP RD | SAN DIEGO | 9-12 |
| CANYON CREST ELEMENTARY SCHOOL 11851 CHERRY AVE | FONTANA | KG-5 |
| CANYON ELEMENTARY SCHOOL 187 PINEHURST RD | CANYON | KG-8 |
| CANYON ELEMENTARY SCHOOL 421 ENTRADA DR | SANTA MONICA | KG-5 |
| CANYON HIGH SCHOOL 220 SOUTH IMPERIAL HWY | ANAHEIM | 9-12 |
| CANYON HIGH SCHOOL 19300 WEST NADAL ST | CANYON COUNTRY | 9-12 |
| CANYON HILLS JUNIOR HIGH SCHOOL 2500 MADRUGADA DR | CHINO HILLS | 7-8 |
| CANYON HILLS SCHOOL 260 SOUTH IMPERIAL HWY | ANAHEIM | KG-12 |
| CANYON LAKE MIDDLE SCHOOL 33005 CANYON HILLS RD | LAKE ELSINORE | 6-8 |
| CANYON MIDDLE SCHOOL 19600 CULL CANYON RD | CASTRO VALLEY | 6-8 |
| CANYON MIDDLE SCHOOL 35948 SUSAN ST | YUCAIPA | 7-8 |
| CANYON OAKS ELEMENTARY SCHOOL 475 SILVER OAK TRAIL | AMERICAN CANYON | KG-5 |
| CANYON OAKS HIGH SCHOOL 930 ROYAL OAKS DR | MONROVIA | 9-12 |
| CANYON OAKS YOUTH CENTER SCHOOL 400 EDMONDS RD | REDWOOD CITY | 8-12 |
| CANYON RIDGE HIGH SCHOOL 12850 MUSCATEL AVE | HESPERIA | 9-12 |
| CANYON RIM ELEMENTARY SCHOOL 1090 THE HIGHLANDS DR | ANAHEIM | KG-6 |
| CANYON SPRINGS COMMUNITY ELEMENTARY SCHOOL 19059 VICCI ST | CANYON COUNTRY | KG-6 |
| CANYON SPRINGS HIGH SCHOOL 23100 COUGAR CANYON DR | MORENO VALLEY | 9-12 |
| CANYON VIEW ELEMENTARY SCHOOL 9225 ADOLPHIA ST | SAN DIEGO | KG-5 |
| CANYON VIEW ELEMENTARY SCHOOL 12025 YALE CT. | IRVINE | KG-6 |
| CANYON VIEW HIGH SCHOOL 557 WEST FIFTH ST | ONTARIO | 11-12 |
| CANYON VISTA ELEMENTARY SCHOOL 27800 OAK VIEW DR | ALISO VIEJO | KG-5 |
| CAPAY JOINT UNION ELEMENTARY SCHOOL 7504 CUTTING AVE | ORLAND | KG-8 |
| CAPELL ELEMENTARY SCHOOL 1191 CAPELL VALLEY RD | NAPA | KG-5 |
| CAPISTRANO AVENUE ELEMENTARY SCHOOL 8118 CAPISTRANO AVE | WEST HILLS | KG-5 |
| CAPISTRANO CONNECTIONS ACADEMY 1211 PUERTA DEL SOL | SAN CLEMENTE | KG-12 |
| CAPISTRANO ELEMENTARY SCHOOL 400 CAPISTRANO DR | MODESTO | KG-6 |
| CAPISTRANO HOME OUTREACH OPTION FOR STUDENT EDUCATION SCHOOL 33122 VALLE RD | SAN JUAN CAPISTRANO | KG-8 |
| CAPISTRANO VALLEY HIGH SCHOOL 26301 VIA ESCOLAR | MISSION VIEJO | 9-12 |
| CAPISTRANO-LAGUNA BEACH REGIONAL OCCUPATIONAL PROGRAM SCHOOL 31522 EL CAMINO REAL | SAN JUAN CAPISTRANO | 10-12 |
| CAPITAL CITY INDEPENDENT STUDY SCHOOL 7222 24TH ST | SACRAMENTO | KG-12 |
| CAPITOL HEIGHTS ACADEMY 2520 33RD ST | SACRAMENTO | KG-8 |
| CAPPY CULVER ELEMENTARY SCHOOL 11011 HERITAGE RANCH LOOP RD | PASO ROBLES | KG-6 |
| CAPRI ELEMENTARY SCHOOL 850 CHAPMAN AVE | CAMPBELL | KG-5 |
| CAPRI ELEMENTARY SCHOOL 941 CAPRI RD | ENCINITAS | KG-6 |
| CAPTAIN COOPER ELEMENTARY SCHOOL HWY 1 | BIG SUR | KG-5 |
| CAPTAIN JASON M. DAHL ELEMENTARY SCHOOL 3200 WATER ST | SAN JOSE | KG-6 |
| CAPTAIN JOHN CONTINUATION HIGH SCHOOL 555 SOUTH LOOP RD | HOOPA | 9-12 |
| CAPTAIN RAYMOND COLLINS SCHOOL 6125 COKE ST | LONG BEACH | KG-5 |
| CAPUCHINO HIGH SCHOOL 1501 MAGNOLIA DR | SAN BRUNO | 9-12 |
| CARDIFF ELEMENTARY SCHOOL 1888 MONTGOMERY AVE | CARDIFF-BY-THE-SEA | KG-3 |
| CARDOZO MIDDLE SCHOOL 3525 SANTA FE ST | RIVERBANK | 6-8 |
| CAREER & TECHNICAL HIGH SCHOOL 2829 TRANSWORLD DR | STOCKTON | 9-12 |
| CAREER ACADEMY AT PINER-OLIVET 2590 PINER RD | SANTA ROSA | 7-12 |
| CARL B. MUNCK ELEMENTARY SCHOOL 11900 CAMPUS DR | OAKLAND | KG-5 |
| CARL E. GILBERT ELEMENTARY SCHOOL 7255 EIGHTH ST | BUENA PARK | KG-6 |
| CARL H. HANKEY ELEMENTARY SCHOOL 27252 NUBLES ST | MISSION VIEJO | KG-5 |
| CARL H. SUNDAHL ELEMENTARY SCHOOL 9932 INWOOD RD | FOLSOM | KG-5 |
| CARL HANKEY MIDDLE SCHOOL 27252 NUBLES | MISSION VIEJO | 6-8 |
| CARL HARVEY ELEMENTARY SCHOOL 1635 SOUTH CENTER ST | SANTA ANA | KG-5 |
| CARL SMITH MIDDLE SCHOOL 23825 AVE 92 | TERRA BELLA | 6-8 |
| CARLE (WILLIAM C.) HIGH (CONTINUATION) SCHOOL 9345 WINCHESTER ST | LOWER LAKE | 9-12 |
| CARLETON P. LIGHTFOOT ELEMENTARY SCHOOL 6989 KENYON WAY | ALTA LOMA | KG-5 |
| CARLIN C. COPPIN ELEMENTARY SCHOOL 150 12TH ST | LINCOLN | KG-5 |
| CARLMONT HIGH SCHOOL 1400 ALAMEDA DE LAS PULGAS | BELMONT | 9-12 |
| CARLSBAD HIGH SCHOOL 3557 MONROE ST | CARLSBAD | 9-12 |
| CARLSBAD SEASIDE ACADEMY 1905 MAGNOLIA AVE | CARLSBAD | KG-12 |
| CARLSBAD VILLAGE ACADEMY 1640 MAGNOLIA AVE | CARLSBAD | 9-12 |
| CARLTON ELEMENTARY SCHOOL 2421 CARLTON AVE | SAN JOSE | KG-5 |
| CARLTON HILLS ELEMENTARY SCHOOL 9353 PK RD | SANTEE | KG-8 |
| CARLTON OAKS ELEMENTARY SCHOOL 9353 WETHERSFIELD RD | SANTEE | KG-8 |
| CARMACK SCHOOL 4777 STATE ST | SAN BERNARDINO | KG-8 |
| CARMEL CREEK ELEMENTARY SCHOOL 4210 CARMEL CENTER RD | SAN DIEGO | KG-4 |
| CARMEL DEL MAR ELEMENTARY SCHOOL 12345 CARMEL PARK DR | SAN DIEGO | KG-6 |
| CARMEL ELEMENTARY SCHOOL 9321 GLENDALE AVE | HESPERIA | KG-6 |
| CARMEL HIGH SCHOOL 3600 OCEAN AVE | CARMEL | 9-12 |
| CARMEL MIDDLE SCHOOL 4380 CARMEL VALLEY RD | CARMEL | 6-8 |
| CARMEL RIVER ELEMENTARY SCHOOL MONTE VERDE ST AND 15TH AVE | CARMEL | KG-5 |
| CARMEL VALLEY HIGH SCHOOL 27335 SCHULTE RD | CARMEL | 9-12 |
| CARMEL VALLEY MIDDLE SCHOOL 3800 MYKONOS LN | SAN DIEGO | 7-8 |
| CARMELA ELEMENTARY SCHOOL 13300 LAKELAND RD | WHITTIER | KG-6 |
| CARMEN DRAGON ELEMENTARY SCHOOL 4721 VISTA GRANDE DR | ANTIOCH | KG-5 |
| CARMENITA MIDDLE SCHOOL 13435 EAST 166TH ST | CERRITOS | 7-8 |
| CARMICHAEL ELEMENTARY SCHOOL 6141 SUTTER AVE | CARMICHAEL | KG-6 |
| CARNELIAN ELEMENTARY SCHOOL 7105 CARNELIAN ST | ALTA LOMA | KG-6 |
| CARNEROS ELEMENTARY SCHOOL 1680 LOS CARNEROS AVE | NAPA | KG-5 |
| CAROLDALE LEARNING COMMUNITY SCHOOL 22424 CAROLDALE AVE | CARSON | KG-8 |
| CAROLINE HARRIS ELEMENTARY SCHOOL 4110 GARNSEY LN | BAKERSFIELD | KG-5 |
| CAROLINE WENZEL ELEMENTARY SCHOOL 6870 GREENHAVEN DR | SACRAMENTO | KG-6 |
| CAROLYN A. CLARK ELEMENTARY SCHOOL 3701 RUE MIRASSOU DR | SAN JOSE | KG-6 |
| CARPE DIEM HIGH (CONTINUATION) SCHOOL 199 FAIR ST | PETALUMA | 9-12 |
| CARPENTER AVENUE ELEMENTARY SCHOOL 3909 CARPENTER AVE | STUDIO CITY | KG-5 |
| CARPENTER ELEMENTARY SCHOOL 9439 EAST FOSTER RD | DOWNEY | 4-5 |
| CARPINTERIA FAMILY: AN OPEN ALTERNATIVE PUBLIC EDUCATION SCHOOL 1480 LINDEN AVE | CARPINTERIA | KG-12 |
| CARPINTERIA HIGH SCHOOL 4810 FOOTHILL RD | CARPINTERIA | 9-12 |
| CARPINTERIA MIDDLE SCHOOL 5351 CARPINTERIA AVE | CARPINTERIA | 6-8 |
| CARQUINEZ MIDDLE SCHOOL 1099 POMONA ST | CROCKETT | 6-8 |
| CARRIAGE DRIVE ELEMENTARY SCHOOL 7519 CARRIAGE DR | CITRUS HEIGHTS | KG-6 |
| CARRILLO ELEMENTARY SCHOOL 2875 POINSETTIA LN | CARLSBAD | KG-5 |
| CARRILLO RANCH ELEMENTARY SCHOOL 43775 MADISON ST | INDIO | KG-5 |
| CARRISA PLAINS ELEMENTARY SCHOOL 9640 CARRISA HWY | SANTA MARGARITA | KG-6 |
| CARROLL ELEMENTARY SCHOOL 10325 STATHOS DR | ELK GROVE | KG-6 |
| CARROLL FOWLER ELEMENTARY SCHOOL 2611 GARRISON ST | CERES | KG-6 |
| CARSON CREEK HIGH SCHOOL (JUNIOR / SENIOR) 14049 BOYS RANCH RD | SLOUGHHOUSE | 9-12 |
| CARSON ELEMENTARY SCHOOL 6905 KRAMER ST | SAN DIEGO | KG-5 |
| CARSON HIGH SCHOOL 22328 SOUTH MAIN ST | CARSON | 9-12 |
| CARSON STREET ELEMENTARY SCHOOL 161 EAST CARSON ST | CARSON | KG-5 |
| CARTER G. WOODSON PUBLIC CHARTER SCHOOL 3333 NORTH BOND AVE | FRESNO | 7-12 |
| CARTHAY CENTER ELEMENTARY SCHOOL 6351 WEST OLYMPIC BLVD | LOS ANGELES | KG-5 |
| CARUTHERS ELEMENTARY SCHOOL QUINCE AND TILLER AVES. | CARUTHERS | KG-8 |
| CARUTHERS HIGH SCHOOL 2580 WEST TAHOE AVE | CARUTHERS | 9-12 |
| CARVER ACADEMY 2463 MARTIN LUTHER KING BLVD | FRESNO | 5-8 |
| CARVER ELEMENTARY SCHOOL 1425 EAST 120TH ST | LOS ANGELES | KG-5 |
| CARVER ELEMENTARY SCHOOL 5335 EAST PAVO ST | LONG BEACH | KG-5 |
| CARVER ELEMENTARY SCHOOL 3251 JUANITA ST | SAN DIEGO | KG-8 |
| CARVER ELEMENTARY SCHOOL 3100 HUNTINGTON DR | SAN MARINO | KG-5 |
| CARYN ELEMENTARY SCHOOL 6290 SIERRA CREST VIEW LOOP | ALTA LOMA | KG-5 |
| CASA BLANCA ACADEMY 658 EAST ADAMS AVE | FOWLER | 9-12 |
| CASA BLANCA COMMUNITY DAY SCHOOL 658 EAST ADAMS AVE | FOWLER | 7-12 |
| CASA BLANCA CONTINUATION SCHOOL 658 EAST ADAMS AVE | FOWLER | 7-11 |
| CASA DE ORO ELEMENTARY SCHOOL 10227 RAMONA DR | SPRING VALLEY | KG-5 |
| CASA GRANDE HIGH SCHOOL 333 CASA GRANDE RD | PETALUMA | 9-12 |
| CASA LOMA ELEMENTARY SCHOOL 525 EAST CASA LOMA DR | BAKERSFIELD | KG-5 |
| CASA RAMONA ACADEMY FOR TECHNOLOGY, COMMUNITY, 1524 WEST SEVENTH ST | SAN BERNARDINO | KG-12 |
| CASA ROBLE FUNDAMENTAL HIGH SCHOOL 9151 OAK AVE | ORANGEVALE | 9-12 |
| CASCADE COMMUNITY DAY SCHOOL 1697 MILL ST | ANDERSON | KG-6 |
| CASCADE HIGH SCHOOL 615 WEST THIRD | DORRIS | 9-12 |
| CASEY ELEMENTARY SCHOOL 219 NORTH EUCALYPTUS AVE | RIALTO | KG-5 |
