List of Schools In California
S | N | V | A | M | H | C | W | B | R | F | L | G | T | P | D | J | E | K | O | U | Y | I | Z | Q | X
| School Name | City | Grades |
|---|---|---|
| S. A. MOFFETT ELEMENTARY SCHOOL 8800 BURLCREST AVE | HUNTINGTON BEACH | KG-5 |
| S. BEN BENAVIDEZ ELEMENTARY SCHOOL 13900 TUOLUMNE ST | PARLIER | KG-6 |
| S. CHRISTA MCAULIFFE ELEMENTARY SCHOOL 4100 GOLDEN AVE | RIVERSIDE | KG-5 |
| SACRAMENTO CHARTER HIGH SCHOOL 2315 34TH ST | SACRAMENTO | 9-12 |
| SACRAMENTO COUNTY EDUCATION SPECIAL EDUCATION SCHOOL 10474 MATHER BLVD | MATHER | KG-12 |
| SACRAMENTO COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 10474 MATHER BLVD | SACRAMENTO | 9-12 |
| SACRAMENTO RIVER DISCOVERY CHARTER SCHOOL 1660 MONROE ST | RED BLUFF | 6-12 |
| SADDLEBACK HIGH SCHOOL 2801 SOUTH FLOWER | SANTA ANA | 9-12 |
| SAGE CANYON SCHOOL 5290 HARVEST RUN DR | SAN DIEGO | KG-6 |
| SAINT HELENA ELEMENTARY SCHOOL 1325 ADAMS ST | ST. HELENA | 3-5 |
| SAINT HELENA HIGH SCHOOL 1401 GRAYSON AVE | ST. HELENA | 9-12 |
| SAINT HELENA PRIMARY SCHOOL 1701 GRAYSON AVE | ST. HELENA | KG-2 |
| SAKAMOTO ELEMENTARY SCHOOL 6280 SHADELANDS DR | SAN JOSE | KG-6 |
| SALIDA ELEMENTARY SCHOOL 4519 FINNEY RD | SALIDA | KG-5 |
| SALIDA MIDDLE SCHOOL - VELLA CAMPUS 5041 TOOMES RD | SALIDA | 6-8 |
| SALINAS COMMUNITY SCHOOL 1420 NATIVIDAD RD | SALINAS | 7-12 |
| SALINAS HIGH SCHOOL 726 SOUTH MAIN ST | SALINAS | 9-12 |
| SALISBURY HIGH (CONTINUATION) SCHOOL 1050 KIMBALL RD | RED BLUFF | 9-12 |
| SALMON CREEK MIDDLE SCHOOL 1935 BOHEMIAN HWY | OCCIDENTAL | 3-8 |
| SALT CREEK ELEMENTARY SCHOOL 1055 HUNTE PARKWAY | CHULA VISTA | KG-6 |
| SALVADOR B. CASTRO MIDDLE SCHOOL 1575 WEST 2ND ST | LOS ANGELES | 6-8 |
| SALVADOR ELEMENTARY SCHOOL 1850 SALVADOR AVE | NAPA | KG-5 |
| SAM BRANNAN MIDDLE SCHOOL 5301 ELMER WAY | SACRAMENTO | 7-8 |
| SAM H. LAWSON MIDDLE SCHOOL 10401 VISTA DR | CUPERTINO | 6-8 |
| SAM V. CURTIS ELEMENTARY SCHOOL 451 SOUTH LILAC AVE | RIALTO | KG-5 |
| SAM WEBB CONTINUATION SCHOOL 522 WEST EIGHTH ST | HOLTVILLE | 9-12 |
| SAMUEL GOMPERS MIDDLE SCHOOL 234 EAST 112TH ST | LOS ANGELES | 6-8 |
| SAMUEL JACKMAN MIDDLE SCHOOL 7925 KENTWAL DR | SACRAMENTO | 7-8 |
| SAMUEL KENNEDY ELEMENTARY SCHOOL 7037 BRIGGS DR | SACRAMENTO | KG-6 |
| SAMUEL VAUGHN ELEMENTARY SCHOOL 3618 HELEN PERRY RD | CERES | KG-6 |
| SAMUEL W. SIMPSON ELEMENTARY SCHOOL 1050 SOUTH LILAC AVE | RIALTO | KG-5 |
| SAN ALTOS ELEMENTARY SCHOOL 1750 MADERA ST | LEMON GROVE | KG-6 |
| SAN ANDREAS CONTINUATION HIGH SCHOOL 191 ALVARADO ST | HOLLISTER | 9-12 |
| SAN ANDREAS ELEMENTARY SCHOOL 255 LEWIS AVE | SAN ANDREAS | KG-6 |
| SAN ANDREAS HIGH (CONTINUATION) SCHOOL 599 WILLIAM AVE | LARKSPUR | 10-12 |
| SAN ANDREAS HIGH SCHOOL 3232 EAST PACIFIC ST | HIGHLAND | 9-12 |
| SAN ANTONIO CONTINUATION SCHOOL 2861 RANDOLPH ST | HUNTINGTON PARK | 9-12 |
| SAN ANTONIO ELEMENTARY SCHOOL 1855 EAST SAN ANTONIO ST | SAN JOSE | KG-5 |
| SAN ANTONIO ELEMENTARY SCHOOL 6222 STATE ST | HUNTINGTON PARK | KG-5 |
| SAN ANTONIO ELEMENTARY SCHOOL 650 CARNE RD | OJAI | KG-6 |
| SAN ANTONIO ELEMENTARY SCHOOL 855 EAST KINGSLEY AVE | POMONA | KG-5 |
| SAN ANTONIO ELEMENTARY SCHOOL 67550 LOCKWOOD/JOLON RD | LOCKWOOD | KG-8 |
| SAN ANTONIO HIGH (CONTINUATION) SCHOOL 125 WEST SAN JOSE AVE | CLAREMONT | 9-12 |
| SAN ANTONIO HIGH SCHOOL 500 VALLEJO ST | PETALUMA | 9-12 |
| SAN ANTONIO REGIONAL OCCUPATIONAL PROGRAM SCHOOL 1425 EAST HOLT AVE | POMONA | KG-12 |
| SAN ARDO ELEMENTARY SCHOOL 62428 CENTER ST | SAN ARDO | KG-8 |
| SAN BENANCIO MIDDLE SCHOOL 43 SAN BENANCIO RD | SALINAS | 6-8 |
| SAN BENITO COUNTY ALTERNATIVE / OPPORTUNITY SCHOOL 460 FIFTH ST | HOLLISTER | 7-12 |
| SAN BENITO COUNTY JUVENILE HALL / COMMUNITY SCHOOL 3230 SOUTHSIDE RD | HOLLISTER | KG-12 |
| SAN BENITO ELEMENTARY SCHOOL 4300 SAN BENITO RD | ATASCADERO | KG-6 |
| SAN BENITO HIGH SCHOOL 1220 MONTEREY ST | HOLLISTER | 9-12 |
| SAN BERNARDINO COUNTY JUVENILE DETENTION AND ASSESSMENT CENTER SCHOOL 900 GILBERT ST | SAN BERNARDINO | KG-12 |
| SAN BERNARDINO COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 601 NORTH EAST ST | SAN BERNARDINO | 9-12 |
| SAN BERNARDINO COUNTY SPECIAL EDUCATION SCHOOL 1020 EAST COOLEY DR | COLTON | KG-12 |
| SAN BERNARDINO HIGH SCHOOL 1850 NORTH EAST ST | SAN BERNARDINO | 9-12 |
| SAN CARLOS CHARTER LEARNING CENTER SCHOOL 750 DARTMOUTH AVE | SAN CARLOS | KG-8 |
| SAN CAYETANO ELEMENTARY SCHOOL 514 MOUNTAIN VIEW ST | FILLMORE | KG-5 |
| SAN CLEMENTE HIGH SCHOOL 700 AVENIDO PICO | SAN CLEMENTE | 9-12 |
| SAN DIEGO COOPERATIVE CHARTER SCHOOL 7260 LINDA VISTA RD | SAN DIEGO | KG-8 |
| SAN DIEGO COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 6401 LINDA VISTA RD RM. 408 | SAN DIEGO | 9-12 |
| SAN DIEGO COUNTY SPECIAL EDUCATION SCHOOL 6401 LINDA VISTA RD RM. 315 | SAN DIEGO | KG-12 |
| SAN DIEGO EARLY/MIDDLE COLLEGE SCHOOL 1425 RUSS BLVD | SAN DIEGO | 9-12 |
| SAN DIEGO METROPOLITAN REGIONAL CAREER & TECHNICAL SCHOOL 7250 MESA COLLEGE DR RM. F25 | SAN DIEGO | 9-12 |
| SAN DIEGO NEIGHBORHOOD HOMESCHOOLS 3670 OCEANIC WAY | OCEANSIDE | KG-12 |
| SAN DIEGO SCHOOL OF CREATIVE AND PERFORMING ART 2425 DUSK DR | SAN DIEGO | 6-12 |
| SAN DIEGUITO HIGH ACADEMY 800 SANTA FE DR | ENCINITAS | 9-12 |
| SAN DIMAS HIGH SCHOOL 800 WEST COVINA BLVD | SAN DIMAS | 9-12 |
| SAN ELIJO ELEMENTARY SCHOOL 1615 SCHOOLHOUSE WAY | SAN MARCOS | KG-5 |
| SAN ELIJO MIDDLE SCHOOL 1600 SCHOOLHOUSE WAY | SAN MARCOS | 6-8 |
| SAN FERNANDO ELEMENTARY SCHOOL 1130 MOTT ST | SAN FERNANDO | KG-5 |
| SAN FERNANDO HIGH SCHOOL 11133 O'MELVENY AVE | SAN FERNANDO | 9-12 |
| SAN FERNANDO MIDDLE SCHOOL 130 NORTH BRAND BLVD | SAN FERNANDO | 6-8 |
| SAN FRANCISCO COMMUNITY ALTERNATIVE SCHOOL 125 EXCELSIOR AVE | SAN FRANCISCO | KG-8 |
| SAN FRANCISCO COUNTY ALTERNATIVE / OPPORTUNITY SCHOOL 1325 FLORIDA ST | SAN FRANCISCO | 6-12 |
| SAN FRANCISCO COUNTY COMMUNITY SCHOOL 727 GOLDEN GATE AVE | SAN FRANCISCO | 6-12 |
| SAN FRANCISCO COUNTY COURT WOODSIDE LEARNING CENTER SCHOOL 375 WOODSIDE AVE W1 | SAN FRANCISCO | 6-12 |
| SAN FRANCISCO COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 1098 HARRISON ST | SAN FRANCISCO | 10-12 |
| SAN FRANCISCO COUNTY SPECIAL EDUCATION SCHOOL 750 25TH AVE | SAN FRANCISCO | KG-12 |
| SAN FRANCISCO SHERIFF'S DEPT FIVE KEYS ADULT SCHOOL 70 OAK GROVE | SAN FRANCISCO | 9-12 |
| SAN FRANCISCO SHERIFF'S DEPT. FIVE KEYS INDEPENDENT HIGH SCHOOL 70 OAK GROVE | SAN FRANCISCO | 9-12 |
| SAN GABRIEL AVENUE ELEMENTARY SCHOOL 8628 SAN GABRIEL AVE | SOUTH GATE | KG-5 |
| SAN GABRIEL ELEMENTARY SCHOOL 8500 SAN GABRIEL RD | ATASCADERO | KG-6 |
| SAN GABRIEL HIGH SCHOOL 801 RAMONA ST | SAN GABRIEL | 9-12 |
| SAN GERONIMO VALLEY ELEMENTARY SCHOOL ONE LAGUNITAS SCHOOL RD | SAN GERONIMO | KG-6 |
| SAN GORGONIO HIGH SCHOOL 2299 EAST PACIFIC AVE | SAN BERNARDINO | 9-12 |
| SAN GORGONIO MIDDLE SCHOOL 1591 CHERRY AVE | BEAUMONT | 6-8 |
| SAN JACINTO ELEMENTARY SCHOOL 136 NORTH RAMONA BLVD | SAN JACINTO | KG-5 |
| SAN JACINTO HIGH SCHOOL 500 IDYLLWILD DR | SAN JACINTO | 9-12 |
| SAN JACINTO HOME EDUCATION SCHOOL 1000 RAMONA BLVD | SAN JACINTO | 1-12 |
| SAN JACINTO VALLEY ACADEMY 480 NORTH SAN JACINTO AVE | SAN JACINTO | KG-12 |
| SAN JOAQUIN COUNTY COMMUNITY SCHOOL 2707 TRANSWORLD DR | STOCKTON | KG-12 |
| SAN JOAQUIN COUNTY JUVENILE HALL SCHOOL 2707 TRANSWORLD DR | STOCKTON | KG-12 |
| SAN JOAQUIN COUNTY REGIONAL OCCUPATIONAL CENTERS & PROGRAMS SCHOOL 2707 TRANSWORLD DR | STOCKTON | 10-12 |
| SAN JOAQUIN COUNTY SPECIAL EDUCATION SCHOOL 2707 TRANSWORLD DR | STOCKTON | KG-12 |
| SAN JOAQUIN ELEMENTARY SCHOOL 22182 BARBERA | LAGUNA HILLS | KG-6 |
| SAN JOAQUIN ELEMENTARY SCHOOL 2020 SOUTH FRESNO AVE | STOCKTON | KG-8 |
| SAN JOAQUIN ELEMENTARY SCHOOL 8535 SOUTH NINTH | SAN JOAQUIN | KG-8 |
| SAN JOAQUIN HIGH (CONTINUATION) SCHOOL 599 FIFTH ST | MCFARLAND | 9-12 |
| SAN JOAQUIN VALLEY HIGH (CONTINUATION) SCHOOL 900 NEWMARK AVE | PARLIER | 9-12 |
| SAN JOSE COMMUNITY HIGH SCHOOL 1155 EAST JULIAN ST | SAN JOSE | 9-12 |
| SAN JOSE COMMUNITY MIDDLE SCHOOL 1155 EAST JULIAN ST | SAN JOSE | 6-8 |
| SAN JOSE CONSERVATION CORPS CHARTER SCHOOL 1534 BERGER DR | SAN JOSE | 9-12 |
| SAN JOSE ELEMENTARY SCHOOL 2015 CADILLAC DR | POMONA | KG-7 |
| SAN JOSE HIGH ACADEMY 275 NORTH 24TH ST | SAN JOSE | 9-12 |
| SAN JOSE HIGH ACADEMY PLUS 275 NORTH 24TH ST | SAN JOSE | 9-12 |
| SAN JOSE MIDDLE SCHOOL 1000 SUNSET PARKWAY | NOVATO | 6-8 |
| SAN JOSE STREET ELEMENTARY SCHOOL 14928 CLYMER ST | MISSION HILLS | KG-5 |
| SAN JOSE VALLEY CONTINUATION HIGH SCHOOL 30951 HWY 79 | WARNER SPRINGS | 9-12 |
| SAN JOSE-EDISON ACADEMY 2021 WEST ALWOOD ST | WEST COVINA | KG-8 |
| SAN JUAN ELEMENTARY SCHOOL 31642 EL CAMINO REAL | SAN JUAN CAPISTRANO | KG-5 |
| SAN JUAN HIGH SCHOOL 7551 GREENBACK LN | CITRUS HEIGHTS | 9-12 |
| SAN JUAN HILLS HIGH SCHOOL 29211 VISTA MONTANA | SAN JUAN CAPISTRANO | 9-12 |
| SAN JUAN SCHOOL 100 NYLAND DR | SAN JUAN BAUTISTA | KG-8 |
| SAN LAUREN ELEMENTARY SCHOOL 5210 VICTOR ST | BAKERSFIELD | KG-6 |
| SAN LEANDRO HIGH SCHOOL 2200 BANCROFT AVE | SAN LEANDRO | 9-12 |
| SAN LORENZO HIGH SCHOOL 50 EAST LEWELLING BLVD | SAN LORENZO | 9-12 |
| SAN LORENZO MIDDLE SCHOOL 667 MEYER ST | KING CITY | 6-8 |
| SAN LORENZO VALLEY ELEMENTARY SCHOOL 7155 HWY 9 | FELTON | KG-5 |
| SAN LORENZO VALLEY HIGH SCHOOL 7105 HWY 9 | FELTON | 9-12 |
| SAN LORENZO VALLEY MIDDLE SCHOOL 7179 HACIENDA WAY | FELTON | 6-8 |
| SAN LUCAS ELEMENTARY SCHOOL 53675 SAN BENITO ST | SAN LUCAS | KG-8 |
| SAN LUIS COUNTY SPECIAL EDUCATION SCHOOL 3350 EDUCATION DR | SAN LUIS OBISPO | KG-12 |
| SAN LUIS HIGH (CONTINUATION) SCHOOL 125 SEVENTH ST | LOS BANOS | 9-12 |
| SAN LUIS OBISPO COUNTY COMMUNITY SCHOOL 3350 EDUCATION DR | SAN LUIS OBISPO | KG-12 |
| SAN LUIS OBISPO COUNTY JUVENILE COURT SCHOOL 3350 EDUCATION DR | SAN LUIS OBISPO | 6-12 |
| SAN LUIS OBISPO HIGH SCHOOL 1499 SAN LUIS DR | SAN LUIS OBISPO | 9-12 |
| SAN LUIS REY ELEMENTARY SCHOOL 3535 HACIENDA DR | OCEANSIDE | KG-5 |
| SAN MARCOS CONTINUATION HIGH SCHOOL 4750 HOLLISTER AVE | SANTA BARBARA | 9-12 |
| SAN MARCOS ELEMENTARY ACADEMY 300 WEST SAN MARCOS BLVD | SAN MARCOS | KG-5 |
| SAN MARCOS HIGH SCHOOL 1615 SAN MARCOS BLVD | SAN MARCOS | 9-12 |
| SAN MARCOS HIGH SCHOOL 4750 HOLLISTER AVE | SANTA BARBARA | 9-12 |
| SAN MARCOS MIDDLE SCHOOL 650 WEST MISSION RD | SAN MARCOS | 6-8 |
| SAN MARIN HIGH SCHOOL 15 SAN MARIN DR | NOVATO | 9-12 |
| SAN MARINO ELEMENTARY SCHOOL 6215 SAN ROLANDO WAY | BUENA PARK | KG-6 |
| SAN MARINO HIGH SCHOOL 2701 HUNTINGTON DR | SAN MARINO | 9-12 |
| SAN MARTIN / GWINN ELEMENTARY SCHOOL 100 NORTH ST | SAN MARTIN | KG-6 |
| SAN MATEO COUNTY JUVENILE HALL SCHOOL 10 LOOP RD | SAN MATEO | 5-12 |
| SAN MATEO COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 101 TWIN DOLPHIN DR | REDWOOD CITY | 11-12 |
| SAN MATEO COUNTY SPECIAL EDUCATION SCHOOL 101 TWIN DOLPHIN DR | REDWOOD CITY | KG-12 |
| SAN MATEO HIGH SCHOOL 506 NORTH DELAWARE ST | SAN MATEO | 9-12 |
| SAN MATEO-FOSTER CITY COMMUNITY DAY SCHOOL 525 WEST 42ND AVE | SAN MATEO | N |
| SAN MIGUEL COMMUNITY DAY SCHOOL 1601 L ST | SAN MIGUEL | KG-8 |
| SAN MIGUEL ELEMENTARY SCHOOL 7059 SAN MIGUEL AVE | LEMON GROVE | KG-6 |
| SAN MIGUEL ELEMENTARY SCHOOL 9801 SAN MIGUEL AVE | SOUTH GATE | KG-5 |
| SAN MIGUEL ELEMENTARY SCHOOL 5350 FAUGHT RD | SANTA ROSA | KG-6 |
| SAN MIGUEL ELEMENTARY SCHOOL 2400 SOUTH J ST | OXNARD | N |
| SAN MIGUEL ELEMENTARY SCHOOL 777 SAN MIGUEL AVE | SUNNYVALE | KG-5 |
| SAN ONOFRE ELEMENTARY SCHOOL 200 PATE RD | SAN CLEMENTE | KG-8 |
| SAN PASCUAL AVENUE ELEMENTARY SCHOOL 815 SAN PASCUAL AVE | LOS ANGELES | KG-6 |
| SAN PASQUAL ACADEMY 17701 SAN PASQUAL VALLEY RD | ESCONDIDO | 9-12 |
| SAN PASQUAL HIGH SCHOOL 3300 BEAR VALLEY PARKWAY | ESCONDIDO | 9-12 |
| SAN PASQUAL MIDDLE SCHOOL 676 BASELINE RD | WINTERHAVEN | 5-9 |
| SAN PASQUAL UNION ELEMENTARY SCHOOL 15305 ROCKWOOD RD | ESCONDIDO | KG-8 |
| SAN PASQUAL VALLEY ELEMENTARY SCHOOL RT. 1 676 BASELINE RD | WINTERHAVEN | KG-6 |
| SAN PASQUAL VALLEY HIGH SCHOOL RT.1 676 BASELINE RD | WINTERHAVEN | 9-12 |
| SAN PASQUAL VOCATIONAL ACADEMY 676 BASELINE RD | WINTERHAVEN | 7-12 |
| SAN PEDRO ELEMENTARY SCHOOL 498 POINT SAN PEDRO RD | SAN RAFAEL | KG-5 |
| SAN PEDRO HIGH SCHOOL 1001 WEST 15TH ST | SAN PEDRO | 9-12 |
| SAN PEDRO STREET ELEMENTARY SCHOOL 1635 SOUTH SAN PEDRO ST | LOS ANGELES | KG-5 |
| SAN RAFAEL ELEMENTARY SCHOOL 1090 NITHSDALE RD | PASADENA | KG-6 |
| SAN RAFAEL HIGH SCHOOL 185 MISSION AVE | SAN RAFAEL | 9-12 |
| SAN RAMON ELEMENTARY SCHOOL 45 SAN RAMON WAY | NOVATO | KG-5 |
| SAN RAMON VALLEY HIGH SCHOOL 140 LOVE LN | DANVILLE | 9-12 |
| SAN VICENTE ELEMENTARY SCHOOL 1300 METZ RD | SOLEDAD | KG-6 |
| SAN YSIDRO COMMUNITY DAY SCHOOL 4350 OTAY MESA RD | SAN YSIDRO | 6-8 |
| SAN YSIDRO HIGH SCHOOL 5353 AIRWAY RD | SAN DIEGO | 9-12 |
| SAN YSIDRO MIDDLE SCHOOL 4345 OTAY MESA RD | SAN YSIDRO | 7-8 |
| SANCHEZ (GEORGE I.) ELEMENTARY SCHOOL 8470 EAST FERN AVE | ROSEMEAD | KG-8 |
| SANCHEZ ELEMENTARY SCHOOL 325 SANCHEZ ST | SAN FRANCISCO | KG-5 |
| SANDBURG ELEMENTARY SCHOOL 11230 AVENIDA DEL GATO | SAN DIEGO | KG-5 |
| SANDBURG MIDDLE SCHOOL 819 WEST BENNETT AVE | GLENDORA | 6-9 |
| SANDIA ELEMENTARY SCHOOL 21331 SANDIA RD | APPLE VALLEY | KG-5 |
| SANDPIPER ELEMENTARY SCHOOL 801 REDWOOD SHORES PARKWAY | REDWOOD CITY | 1-6 |
| SANDRA J. GALLARDO ELEMENTARY SCHOOL 775 RUSSI RD | FOLSOM | KG-5 |
| SANDRA TOVAR MEDEIROS ELEMENTARY SCHOOL 651 WEST SPRINGER DR | TURLOCK | KG-6 |
| SANDY BLUFFS ALTERNATIVE EDUCATION CENTER SCHOOL 33280 LODGE RD | TOLLHOUSE | 9-12 |
| SANGER ACADEMY CHARTER 2207 NINTH ST | SANGER | KG-8 |
| SANGER HIGH SCHOOL 1045 BETHEL AVE | SANGER | 9-12 |
| SANHEDRIN HIGH SCHOOL 120 NORTH MAIN ST | WILLITS | 9-12 |
| SANKOFA ACADEMY 581 61ST ST | OAKLAND | KG-8 |
| SANTA ANA COMMUNITY DAY SCHOOL 804 NORTH FAIRVIEW RD | SANTA ANA | 7-12 |
| SANTA ANA HIGH SCHOOL 520 WEST WALNUT | SANTA ANA | 9-12 |
| SANTA BARBARA CHARTER MIDDLE SCHOOL 6100 STOW CANYON RD | GOLETA | 6-8 |
| SANTA BARBARA CHARTER SCHOOL 6100 STOW CANYON RD | GOLETA | KG-5 |
| SANTA BARBARA COMMUNITY ACADEMY 850 PORTESUELLO AVE | SANTA BARBARA | KG-6 |
| SANTA BARBARA COUNTY COMMUNITY SCHOOL 4400 CATHEDRAL OAKS RD | SANTA BARBARA | 7-12 |
| SANTA BARBARA COUNTY JUVENILE COURT SCHOOL 4400 CATHEDRAL OAKS RD | SANTA BARBARA | 7-12 |
| SANTA BARBARA COUNTY REGIONAL OCCUPATIONAL PROGRAM-NORTH SCHOOL 4893 BETHANY LN | SANTA MARIA | 9-12 |
| SANTA BARBARA COUNTY REGIONAL OCCUPATIONAL PROGRAM-SOUTH SCHOOL 4400 CATHEDRAL OAKS RD | SANTA BARBARA | 9-12 |
| SANTA BARBARA COUNTY SPECIAL EDUCATION SCHOOL 4400 CATHEDRAL OAKS RD | SANTA BARBARA | KG-12 |
| SANTA BARBARA HIGH SCHOOL 700 EAST ANAPAMU ST | SANTA BARBARA | 9-12 |
| SANTA BARBARA JUNIOR HIGH SCHOOL 721 EAST COTA ST | SANTA BARBARA | 7-8 |
| SANTA CLARA COUNTY JUVENILE HALL SCHOOL 1290 RIDDER PARK DR MC213 | SAN JOSE | KG-12 |
| SANTA CLARA COUNTY REGIONAL OCCUPATIONAL PROGRAM-NORTH SCHOOL 575 WEST FREMONT AVE | SUNNYVALE | N |
| SANTA CLARA COUNTY REGIONAL OCCUPATIONAL PROGRAM-SOUTH SCHOOL 700 WEST SIXTH ST | GILROY | 10-12 |
| SANTA CLARA COUNTY SPECIAL EDUCATION SCHOOL 1290 RIDDER PARK DR MC271 | SAN JOSE | KG-12 |
| SANTA CLARA ELEMENTARY SCHOOL 20030 EAST TELEGRAPH RD | SANTA PAULA | KG-6 |
| SANTA CLARA HIGH SCHOOL 3000 BENTON ST | SANTA CLARA | 9-12 |
| SANTA CLARITA ELEMENTARY SCHOOL 27177 SECO CANYON RD | SAUGUS | KG-6 |
| SANTA CLARITA VALLEY EARLY COLLEGE HIGH SCHOOL 17200 SIERRA HWY | CANYON COUNTRY | 9-10 |
| SANTA CLARITA VALLEY INTERNATIONAL SCHOOL 28060 HASLEY CANYON RD | SANTA CLARITA | KG-12 |
| SANTA CRUZ CITY ELEMENTARY ALTERNATIVE EDUCATION SCHOOL 840 NORTH BRANCIFORTE AVE | SANTA CRUZ | KG-6 |
| SANTA CRUZ COUNTY COMMUNITY SCHOOL 400 ENCINAL ST | SANTA CRUZ | 7-12 |
| SANTA CRUZ COUNTY COURT SCHOOL 400 ENCINAL ST | SANTA CRUZ | 7-12 |
| SANTA CRUZ COUNTY REGIONAL OCCUPATIONAL PROGRAM SCHOOL 809 BAY AVE | CAPITOLA | 10-12 |
| SANTA CRUZ COUNTY SPECIAL EDUCATION SCHOOL 400 ENCINAL ST | SANTA CRUZ | KG-12 |
| SANTA CRUZ GARDENS ELEMENTARY SCHOOL 8005 WINKLE AVE | SANTA CRUZ | KG-5 |
| SANTA CRUZ HIGH SCHOOL 415 WALNUT AVE | SANTA CRUZ | 9-12 |
| SANTA FE ELEMENTARY SCHOOL 286 EAST ORANGE AVE | PORTERVILLE | KG-6 |
| SANTA FE ELEMENTARY SCHOOL 4650 BALDWIN PARK BLVD | BALDWIN PARK | 3-8 |
| SANTA FE ELEMENTARY SCHOOL 915 54TH ST | OAKLAND | KG-5 |
| SANTA FE HIGH SCHOOL 10400 SOUTH ORR AND DAY RD | SANTA FE SPRINGS | 9-12 |
| SANTA FE MIDDLE SCHOOL 148 WEST DUARTE RD | MONROVIA | 6-8 |
| SANTA LUCIA ELEMENTARY SCHOOL 502 COLLINS ST | KING CITY | KG-5 |
| SANTA LUCIA MIDDLE SCHOOL 2850 SCHOOLHOUSE LN | CAMBRIA | 6-8 |
| SANTA LUCIA REGIONAL OCCUPATIONAL PROGRAM SCHOOL 602 ORCHARD ST | ARROYO GRANDE | 11-12 |
| SANTA MARGARITA ACADEMY 321 NORTH IOWA ST | FALLBROOK | 4-8 |
| SANTA MARGARITA ELEMENTARY SCHOOL 22070 H ST | SANTA MARGARITA | KG-6 |
| SANTA MARGARITA ELEMENTARY SCHOOL CARNES AND OFFICERS RDS. | OCEANSIDE | KG-5 |
| SANTA MARIA HIGH SCHOOL 901 SOUTH BROADWAY | SANTA MARIA | 9-12 |
| SANTA MONICA ALTERNATIVE (K-8) SCHOOL 2525 FIFTH ST | SANTA MONICA | KG-8 |
| SANTA MONICA BOULEVARD COMMUNITY CHARTER SCHOOL 1022 NORTH VAN NESS AVE | LOS ANGELES | KG-6 |
| SANTA MONICA HIGH SCHOOL 601 PICO BLVD | SANTA MONICA | 9-12 |
| SANTA PAULA HIGH SCHOOL 404 NORTH SIXTH ST | SANTA PAULA | 9-12 |
| SANTA RITA ELEMENTARY SCHOOL 700 LOS ALTOS AVE | LOS ALTOS | KG-6 |
| SANTA RITA ELEMENTARY SCHOOL 2014 SOUTH SANTA RITA ST | SALINAS | KG-5 |
| SANTA ROSA ACADEMY 28237 LA PIEDRA RD | MENIFEE | KG-12 |
| SANTA ROSA ACCELERATED CHARTER SCHOOL 4650 BADGER RD | SANTA ROSA | 5-6 |
| SANTA ROSA CHARTER ACADEMY 7350 NORTH FIGUEROA | LOS ANGELES | 6-8 |
| SANTA ROSA CHARTER SCHOOL 2760 WEST STEELE LN | SANTA ROSA | KG-8 |
| SANTA ROSA CHARTER SCHOOL FOR THE ARTS 756 HUMBOLDT ST | SANTA ROSA | KG-8 |
| SANTA ROSA HIGH SCHOOL 1235 MENDOCINO AVE | SANTA ROSA | 9-12 |
| SANTA ROSA MIDDLE SCHOOL 500 EAST ST | SANTA ROSA | 7-8 |
| SANTA ROSA ROAD ACADEMIC ACADEMY 8655 SANTA ROSA RD | ATASCADERO | KG-6 |
| SANTA ROSA TECHNOLOGY MAGNET SCHOOL 13282 SANTA ROSA RD | CAMARILLO | KG-8 |
| SANTA SUSANA ELEMENTARY SCHOOL 4300 APRICOT RD | SIMI VALLEY | KG-6 |
| SANTA SUSANA HIGH SCHOOL 3570 EAST COCHRAN ST | SIMI VALLEY | 9-12 |
| SANTA TERESA ELEMENTARY SCHOOL 6200 ENCINAL DR | SAN JOSE | KG-6 |
| SANTA TERESA HIGH SCHOOL 6150 SNELL RD | SAN JOSE | 9-12 |
| SANTA YNEZ ELEMENTARY SCHOOL 3325 PINE ST | SANTA YNEZ | 2-8 |
| SANTA YNEZ VALLEY CHARTER SCHOOL 3525 PINE ST | SANTA YNEZ | KG-8 |
| SANTA YNEZ VALLEY UNION HIGH SCHOOL 2975 EAST HWY 246 | SANTA YNEZ | 9-12 |
| SANTANA HIGH (CONTINUATION) SCHOOL 1006 OTTERBEIN ST | ROWLAND HEIGHTS | 9-12 |
| SANTANA HIGH SCHOOL 9915 NORTH MAGNOLIA AVE | SANTEE | 9-12 |
| SANTEE ALTERNATIVE SCHOOL 10250 EL NOPAL | SANTEE | KG-8 |
| SANTEE EDUCATION COMPLEX SCHOOL 1921 SOUTH MAPLE AVE | LOS ANGELES | 9-12 |
| SANTEE ELEMENTARY SCHOOL 1313 AUDUBON DR | SAN JOSE | KG-6 |
| SANTEE SUCCESS PROGRAM SCHOOL 10280 NORTH MAGNOLIA AVE | SANTEE | KG-8 |
| SANTIAGO ELEMENTARY SCHOOL 24982 RIVENDELL DR | LAKE FOREST | KG-6 |
